logo City Comune di Porto Torres
Results Election

Senato 2018

Data are unofficial.
Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 24)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 24 su 24    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
7
100%
8
100%
9
100%
10
100%
11
100%
12
100%
13
100%
14
100%
15
100%
16
100%
17
100%
18
100%
19
100%
20
100%
21
100%
22
100%
1) LAI ANDREA 1 9 6 5 1 1 2 0 1 2 2 3 0 1 4 2 5 2 3 3 3 3
2) PIRAS MARINA 5 3 4 5 5 8 7 5 7 4 12 5 12 3 5 8 3 1 4 6 7 1
3) GANAU GIANFRANCO 72 95 80 97 79 69 67 67 68 74 71 91 95 99 53 113 83 88 74 91 99 63
4) FIORI BRUNO 2 6 2 2 2 0 1 0 2 2 2 3 1 3 4 4 1 1 3 5 1 2
5) SERRA DOMENICO 6 4 5 7 10 11 2 8 9 9 6 10 16 17 4 22 23 13 2 4 8 4
6) MORO ANTONIO 122 149 121 129 129 140 131 138 140 140 136 142 126 129 163 130 148 126 126 114 129 183
7) CASINI ANTONIO 0 0 1 0 1 3 3 1 0 0 0 0 1 1 0 1 1 0 1 1 2 0
8) TODINI LUIGI UMBERTO 4 0 4 3 6 3 2 4 6 3 3 7 4 1 2 2 3 0 6 1 5 3
9) PAPASPYROPOULOS MARIE 3 2 2 5 1 3 5 8 1 5 3 1 3 1 1 0 7 0 4 2 6 5
10) BOGO DELEDDA VITTORIA FRANCESCA MARIA 202 166 184 163 174 201 214 198 171 151 197 177 238 210 176 218 213 197 238 172 210 182
Voti Validi 417 434 409 416 408 439 434 429 405 390 432 439 496 465 412 500 487 428 461 399 470 446
Schede Nulle 11 9 16 21 18 17 6 11 12 9 7 17 13 9 12 9 14 25 18 24 14 15
Schede Bianche 6 5 4 4 1 4 0 9 2 7 5 3 0 2 6 5 5 5 1 6 6 2
Voti Contestati 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 278 - managing elections ]